|
BackgroundCalvada Surveying, Inc. a professional land surveyor providing land surveying services, including ALTA Surveys, ACSM Surveys and 3D High Definition Land Surveying (High Definition Laser Scanning) services throughout the Western United States. From Los Angeles to Denver, Calvada Land Surveying has gained an impressive record of repeat business and land surveyor referrals with public and private clients such as Developers, Property Owners, Land Brokers, Engineers, Architects, General Contractors, Attorneys, Governmental Agencies, and Municipalities. |
|
||||||||||||||||||
GoalWhen Calvada Surveying, Inc. contacted SEOValley in June 2008, they wanted to increase their organic ranking which could boost the sales through the website. The goal was to get the keywords related to Land Surveying Services, Mapping, ALTAs, 1A/2C Certifications etc. top ranked on all the top search engines with the following region names - California, Colorado, Nevada, Arizona, Utah, New Mexico & Wyoming. The goal was set around the following points -
Challenges
What do you do when you're in an increasingly competitive market niche and have a website but not enough online traffic? - They turned to us for Search Engine Optimization (SEO).
StrategyWe accepted the challenge and started off with a comprehensive keyword research to choose some highly relevant, geo-targeted and long tailed keywords, which could provide high return on investment. Our SEO team finalized some keywords and used them to suggest different sets of anchor texts which were later used by our off-page team to improve the link popularity of the website using different sets of anchor text suggested by SEO team. All links were generated in conformation to our stringent quality guidelines. Over several months, we optimized the site in terms of the Meta tags, page content, and internal page structure and created optimized location-specific pages. A set of 75 popular and relevant keywords were chosen along with a clearly defined off-page targets each month to meet the campaign on time. The most important step was to identify and clean the website of all the technical issues which Yahoo considered as a spam technique, which resulted in gaining top rankings on Yahoo within 6 month of the campaign.
AccomplishmentsThis client was extremely pleased with the results of the campaign. The website achieved several first page rankings on all the top search engines, including Yahoo. Initially client started with using 30 keywords and after witnessing such a stupendous improvement, they soon started adding more keywords to the campaign and as of now we are using 75 target keywords.
|
|||||||||||||||||||
| Improvement in Rankings for some of the core Keywords - | ||||||
| Keywords | Google Rankings | |||||
| Apr10 | May10 | Jun10 | Jul10 | Aug10 | Sep10 | |
| Land surveying firm | Not in Top 30 | Not in Top 30 | Not in Top 30 | 2 | 3 | 1 |
| Land survey services | Not in Top 30 | Not in Top 30 | Not in Top 30 | Not in Top 30 | 2 | 3 |
| ACSM ALTA | Not in Top 30 | Not in Top 30 | Not in Top 30 | Not in Top 30 | 7 | 4 |
| ALTA surveys | 14 | 8 | 8 | 10 | 9 | 6 |
| Land Surveyor CA | 19 | 9 | 9 | 8 | 6 | 6 |
| Land Title Survey | 25 | 5 | 5 | 5 | 7 | 6 |
| High definition surveying | Not in Top 30 | Not in Top 30 | Not in Top 30 | Not in Top 30 | 6 | 6 |
| Land surveyors San Diego | Not in Top 30 | Not in Top 30 | Not in Top 30 | Not in Top 30 | 6 | 6 |
| Land Surveyor Las Vegas | 20 | 17 | 11 | 9 | 9 | 7 |
| Land Surveyor San Diego | 20 | 11 | 8 | 7 | 7 | 7 |
| Land surveyor California | Not in Top 30 | Not in Top 30 | Not in Top 30 | Not in Top 30 | 4 | 7 |
| ALTA land survey | Not in Top 30 | Not in Top 30 | Not in Top 30 | Not in Top 30 | 8 | 7 |
| Nevada land surveyor | Not in Top 30 | Not in Top 30 | Not in Top 30 | Not in Top 30 | 7 | 7 |
| California land surveying | 18 | 12 | 10 | 9 | 7 | 8 |
| California land surveyor | 20 | 9 | 8 | 9 | 8 | 8 |
| Colorado land surveying | 21 | 11 | 7 | 7 | 7 | 8 |
| Colorado land surveyor | 21 | 11 | 8 | 9 | 8 | 8 |
| GPS land surveying | 18 | Not in Top 30 | 23 | 22 | 15 | 8 |
| Land surveyor Colorado | 19 | 16 | 16 | 13 | 8 | 8 |
| Keywords | Yahoo Rankings | |||||
| Apr10 | May10 | Jun10 | Jul10 | Aug10 | Sep10 | |
| Los Angeles land surveyor | 11 | Not in Top 30 | 7 | 4 | Not in Top 30 | 1 |
Land surveyor Los Angeles |
Not in Top 30 | Not in Top 30 | Not in Top 30 | Not in Top 30 | 2 | 1 |
Land surveying firm |
Not in Top 30 | Not in Top 30 | Not in Top 30 | 5 | 3 | 2 |
| Nevada land surveyor | Not in Top 30 | Not in Top 30 | Not in Top 30 | Not in Top 30 | 5 | 4 |
| GPS land surveying | Not in Top 30 | 15 | 12 | 5 | 4 | 5 |
| Land Surveyor CA | 26 | 14 | 11 | 4 | 5 | 5 |
| Land surveyor California | Not in Top 30 | Not in Top 30 | Not in Top 30 | Not in Top 30 | 4 | 5 |
| ALTA surveys | 19 | Not in Top 30 | Not in Top 30 | 13 | 15 | 6 |
| California land surveyor | 27 | 18 | 15 | 9 | 7 | 6 |
| Land surveyor Arizona | 11 | 11 | Not in Top 30 | 6 | 4 | 6 |
| ALTA survey | 27 | Not in Top 30 | Not in Top 30 | 13 | 15 | 6 |
| Land Title Survey | 24 | Not in Top 30 | Not in Top 30 | 19 | 18 | 7 |
| Land surveyors Arizona | Not in Top 30 | Not in Top 30 | Not in Top 30 | Not in Top 30 | Not in Top 30 | 8 |
| Topographic Survey | Not in Top 30 | 20 | Not in Top 30 | Not in Top 30 | 13 | 9 |
| High definition surveying | Not in Top 30 | Not in Top 30 | Not in Top 30 | Not in Top 30 | 5 | 9 |
|
Improvement in the traffic on the website over the period of time - |
|||
| Baseline Status (Jun 2008) | September 2010 | ||
| Total Visitors on the site | 467 | 2,300 | |
| Referrals from Google (non-paid) | 126 | 1,122 | |
| Referrals from Yahoo (non-paid) | 10 | 367 | |
| Bounce Rate | 60.4% | 40.0% | |
